LED Tape & Strip Light
High-impact, easy to install LED lighting solutions
LED Tape and Strip Lights
Diode LED is the manufacturer of LED tape lights and LED strip lights that offer energy efficient, stylish and modern solutions to cove, under-cabinet, display, and other accent lighting applications. Flexible LED linear lighting is UL Listed with field cuttable options. Our long-life flexible linear lighting solutions are easily mounted on most surfaces and is offered in your choice of LED density, brightness, and color temperature, along with color-changing and waterproof capabilities. Our LED neon, LED tape and LED strip lights are certified in multiple categories for all residential and commercial applications.
-
The all new precision engineered BLAZE X is the newly enhanced LED tape light, leading the industry in lighting performance and quality.
Max. Run: See Specifications
Cuttable Increments: See Specification Sheet
Color (CCT) Input Voltage CRI Average Lumens (per ft.) Lumens / ft. Type 2700K
12VDC 100+ 109 3000K
12VDC 100+ 122 3500K
12VDC 100+ 126 4200K
12VDC 100+ 127 5000K
12VDC 100+ 128 2700K
12VDC 200+ 221 3000K
12VDC 200+ 247 3500K
12VDC 200+ 241 4200K
12VDC 200+ 254 5000K
12VDC 200+ 262 2700K
12VDC 300+ 305 3000K
12VDC 300+ 339 3500K
12VDC 300+ 352 4200K
12VDC 300+ 349 5000K
12VDC 300+ 358 2700K
24VDC 100+ 112 3000K
24VDC 100+ 126 3500K
24VDC 100+ 131 4200K
24VDC 100+ 133 5000K
24VDC 100+ 135 2700K
24VDC 200+ 224 3000K
24VDC 200+ 253 3500K
24VDC 200+ 254 4200K
24VDC 200+ 264 5000K
24VDC 200+ 264 2700K
24VDC 300+ 318 3000K
24VDC 300+ 360 3500K
24VDC 300+ 357 4200K
24VDC 300+ 365 5000K
24VDC 300+ 378 -
The new value engineered tape light leveraging the advances in efficient, cleaner technology, newer circuit design, streamlined manufacturing, and economies of scale.
Max. Run: See Specifications
Cuttable Increments: See Specification Sheet
Color (CCT) Input Voltage CRI Average Lumens (per ft.) Lumens / ft. Type 2700K
12VDC 100+ 117 3000K
12VDC 100+ 121 5000K
12VDC 100+ 130 2700K
12VDC 200+ 212 3000K
12VDC 200+ 221 5000K
12VDC 200+ 256 2700K
24VDC 100+ 113 3000K
24VDC 100+ 117 5000K
24VDC 100+ 132 2700K
24VDC 200+ 233 3000K
24VDC 200+ 237 5000K
24VDC 200+ 261 3500K
12VDC 100+ 117 3500K
12VDC 100+ 112 3500K
12VDC 200+ 236 3500K
24VDC 100+ 126 3500K
24VDC 200+ 249 4200K
12VDC 100+ 131 4200K
12VDC 200+ 252 4200K
24VDC 100+ 133 4200K
24VDC 200+ 265 -
These phased-out products will not be offered past 2019 with limited availability on certain SKUs in the near term. Call Diode LED Customer Service for availability. Click here to learn about the all new X-RANGE LED Tape Light.
The FLUID VIEW® LED 24V Tape Light offers superior color rendering at lengths up to 67 continuous feet.
Max. Run: Up to 67 ft.
Cuttable Increments: 4 in.
Color (CCT) Input Voltage CRI Average Lumens (per ft.) Lumens / ft. Type 2700K
24VDC 93 99 3000K
24VDC 94 104 2400K
24VDC 96 90 2850K
24VDC 92 106 2000K
24VDC 92 87 3300K
24VDC 94 105 3500K
24VDC 93 106 3800K
24VDC 93 114 4200K
24VDC 92 114 5000K
24VDC 93 116 6300K
24VDC 94 115 4400K
24VDC 92 117 -
These phased-out products will not be offered past 2019 with limited availability on certain SKUs in the near term. Call Diode LED Customer Service for availability. Click here to learn about the all new X-RANGE LED Tape Light.
The popular BLAZE™ LED Tape Light excels in task and ambient lighting.Max. Run: See Specifications
Cuttable Increments: See Specification Sheet
Color (CCT) Input Voltage CRI Average Lumens (per ft.) Lumens / ft. Type 2400K
12VDC 81 252 3000K
12VDC 81 286 2700K
12VDC 83 293 3300K
12VDC 81 299 3800K
12VDC 83 270 4200K
12VDC 82 304 5000K
12VDC 83 317 6300K
12VDC 82 276 3500K
12VDC 80+ 280 2700K
24VDC 93 197 3000K
24VDC 97 202 2400K
24VDC 95 179 2850K
24VDC 92 209 3300K
24VDC 94 207 3500K
24VDC 94 207 3800K
24VDC 94 224 4200K
24VDC 93 228 4400K
24VDC 92 230 5000K
24VDC 93 226 6300K
24VDC 94 223 2850K
12VDC 92 209 4400K
12VDC 92 230 Blue
12VDC n/a 41 Red
12VDC n/a 101 Green
12VDC n/a 205