This website uses cookies to ensure you the best experience. Learn more
Features & Benefits
- Hardwire
- Indoor and outdoor models
- Dimmable with PWM dimmers on select models
Downloads
- 277 - Specification Guide
- Commercial Grade Specification Sheet - 12V
- Commercial Grade Specification Sheet - 24V
- DI-CV-24V240W-277 - Specification Guide
- DI-CV-24V320W-277 - Specification Guide
- DI-CV-24V480W-277 - Specification Guide
- DI-CV-24V600W-277 - Specification Guide
- Standard Driver Specification Sheet - 12V
- Standard Driver Specification Sheet - 24V
- UL Driver information
Product Specs
| Environment / IP Rating | Dry Location, Wet & Dry Location |
|---|---|
| Compatible Dimmers & Control Systems | PWM Dimmers, On/Off Switches |
| Connection Type | Hard-Wired |
| Warranty | 5 Year Limited |
More details about the
UL Listed Driver Option
Constant Voltage LED Drivers are the driver of choice to pair with 120V switches, low voltage REIGN Dimmers, and RGB/DMX Controls. This hard-wired LED power supply is available in multiple form factors and voltage/wattage combinations to meet your low-voltage LED lighting needs.
Compatibility Note: Only specific models may be paired with REIGN® Dimmers and RGB/DMX Controls.
Mean well Power supply
Mean well Drivers
| SKU | Input Voltage | Output Voltage | Wattage | Environment / IP Rating | Certifications | Class 2 | Dimensions |
|---|---|---|---|---|---|---|---|
| DI-0904 | 100-240VAC | 12V DC | 20W | Dry Location | UL Component Recognized | YES | 4.65 x 1.38 x 1.02 in. |
| DI-0904-LPS | 120 / 240VAC | 12V DC | 20W | Outdoor / Wet Location (IP65), Dry Location | UL Listed 1598 | YES | See Specifications |
| DI-0904-LPS3R | 120 / 240VAC | 12V DC | 20W | UL Listed 1598 | YES | See Specifications | |
| DI-0906 | 100-240VAC | 12V DC | 60W | Outdoor / Wet Location (IP65), Dry Location | UL Component Recognized | YES | 6.4 x 1.67 x 1.26 in. |
| DI-0906-LPS | 120 / 240VAC | 12V DC | 60W | UL Listed 1598 | YES | See Specifications | |
| DI-0906-LPS3R | 120 / 240VAC | 12V DC | 60W | UL Listed 1598 | YES | See Specifications | |
| DI-0908 | 100-240VAC | 12V DC | 150W | Dry Location | UL Component Recognized | N/A | 7.83 x 3.90 x 2.00 in. |
| DI-0909 | 100-240VAC | 12V DC | 200W | Dry Location | UL Component Recognized | N/A | 7.83 x 3.90 x 2.00 in. |
| DI-0918 | 100-240VAC | 12V DC | 35W | Outdoor / Wet Location (IP65), Dry Location | UL Component Recognized | YES | 5.83 x 1.57 x 1.18 in. |
| DI-0918-LPS | 120 / 240VAC | 12V DC | 35W | Outdoor / Wet Location (IP65), Dry Location | UL Listed 1598 | YES | See Specifications |
| DI-0918-LPS3R | 120 / 240VAC | 12V DC | 35W | UL Listed 1598 | YES | See Specifications | |
| DI-0928 | 100-240VAC | 12V DC | 300W | UL Component Recognized | N/A | 8.5 x 4.13 x 1.61 in. | |
| DI-0939 | 100-240VAC | 12V DC | 25W | Dry Location | UL Component Recognized | YES | 3.07 x 2.01 x 1.1 in. |
| DI-0941 | 100-240VAC | 12V DC | 12W | Dry Location | UL Component Recognized | YES | 3.03 x 1.57 x 1.14 in. |
| DI-0954 | 100-277VAC | 24V DC | 96W | Outdoor / Wet Location (IP65), Dry Location | UL Component Recognized | YES | 7.87 x 2.78 x 1.38 in. |
| DI-0954-LPL | 120 / 240 / 277VAC | 24V DC | 96W | UL Listed 1598 | YES | See Specification | |
| DI-0970 | 100-240VAC | 24V DC | 35W | Outdoor / Wet Location (IP65), Dry Location | Class 2, UL Component Recognized | YES | 5.83 x 1.57 x 1.18 in. |
| DI-0970-LPS | 120 / 240VAC | 24V DC | 35W | UL Listed 1598 | YES | See Specification | |
| DI-0970-LPS3R | 120 / 240VAC | 24V DC | 35W | UL Listed 1598 | YES | See Specifications | |
| DI-CV-12V120W | 120VAC | 12V DC | 120W | Outdoor / Wet Location (IP65), Dry Location | UL Component Recognized | N/A | 7.5 x 2.5 x 1.5 in. |
| DI-CV-24V150W | 120VAC | 24V DC | 150W | UL Listed 1598 | N/A | 7.5 x 2.5 x 1.5 in. | |
| DI-CV-24V150W-277 | 120-277VAC | 24V DC | 150W | ||||
| DI-CV-24V200W | 100-240VAC | 24V DC | 200W | UL Component Recognized | N/A | 9.77 x 4.14 x 2.50 in. | |
| DI-CV-24V240W-277 | 120-277VAC | 24V DC | 240W | ||||
| DI-CV-24V320W-277 | 120-277VAC | 24V DC | 320W | ||||
| DI-CV-24V330W | 120VAC | 24V DC | 330W | UL Listed 1598 | N/A | 7.83 x 3.90 x 2 in. | |
| DI-CV-24V480W-277 | 120-277VAC | 24V DC | 480W | ||||
| DI-CV-24V600W-277 | 120-277VAC | 24V DC | 600W | ||||
| DI-CV-MW12V40W-277 | 120 / 240 / 277VAC | 12V DC | 40W | Outdoor / Wet Location (IP65), Dry Location | UL Component Recognized | N/A | 5.9 x 2.1 x 1.5 in. |
| DI-CV-MW12V40W-277-LPS | 120 / 240 / 277VAC | 12V DC | 40W | Outdoor / Wet Location (IP65), Dry Location | UL Component Recognized | YES | See Specification |
| DI-CV-MW12V40W-277-LPS3R | 120 / 240 / 277VAC | 12V DC | 40W | UL Listed 1598 | YES | See Specifications | |
| DI-CV-MW12V60W-277 | 120 / 240 / 277VAC | 12V DC | 60W | Outdoor / Wet Location (IP65), Dry Location | UL Component Recognized | YES | 5.9 x 2.1 x 1 .4 in. |
| DI-CV-MW12V60W-277-LPS | 120 / 240 / 277VAC | 12V DC | 60W | Outdoor / Wet Location (IP65), Dry Location | UL Component Recognized | YES | See Specification |
| DI-CV-MW12V60W-277-LPS3R | 120 / 240 / 277VAC | 12V DC | 60W | UL Listed 1598 | YES | See Specifications | |
| DI-CV-MW24V60W-277 | 120 / 240 / 277VAC | 24V DC | 60W | Outdoor / Wet Location (IP65), Dry Location | UL Component Recognized | YES | 5.9 x 2.1 x 1 .4 in. |
| DI-CV-MW24V60W-277-LPS | 120 / 240 / 277VAC | 24V DC | 60W | UL Listed 1598 | YES | See Specifications | |
| DI-CV-MW24V60W-277-LPS3R | 277VAC | 24V DC | 60W | UL Listed 1598 | YES | See Specifications | |
| DI-CV-MW24V90W-277 | 120 / 240 / 277VAC | 24V DC | 90W | UL Component Recognized | YES | 6.75 x 2.5 x 1.5 in. | |
| DI-CV-MW24V90W-277-LPL | 120 / 240 / 277VAC | 24V DC | 90W | UL Listed 1598 | YES | See Specifications | |
| DI-CV-MW24V90W-277-LPS3R | 120 / 240 / 277VAC | 24V DC | 90W | UL Listed 1598 | YES | See Specifications |
- Junction Boxes
-
LO-PRO® Junction Box - ETL Listed, NEMA 1
A low-profile and rugged steel enclosure that complies with electrical codes requiring junction boxes to separate household and low voltage wiring.
Name
Qty - Tape/Strip Light
-
DAZZLE® RGB
Dynamic RGB tape light for color changing applications.
Explore Our Full Product Line for Scenic Applications
Our DAZZLE® line also comes in RGBW, Wet Location, Pixel Chasing, Pixel Chasing RGBW, and RGBW Wet Location
Name
View in new tab DAZZLE® RGB Wet Location
RGB tape light for color changing applications. Suitable for wet locations (IP65).Explore Our Full Product Line for Scenic Applications
Our DAZZLE® line also comes in Dry Location, RGBW, Pixel Chasing, Pixel Chasing RGBW, and RGBW Wet Location
Name
View in new tab - Accessories
-
Driver Mounting Bracket (Set of 4)
Mounting bracket for use with select Constant Voltage Drivers.Name
Qty - Switches and Dimmers
-
REIGN® Wall Mount LED Dimmer Switches
These low voltage dimmers offer smooth dimming from 100% - 1% with no flickering, humming, or jumping.Name
Qty
REIGN Wall Mount LED Dimmer Switch - Touch - Gloss WhiteDI-REIGN-TS-WH
Qty - Wire/Extensions/Connectors
-
In-Wall Rated Two Conductor Wire
UL Listed wire rated for in-wall installations.Name
View in new tab Multi-Conductor Wire
Multi-Conductor Wire offers the flexibility to accommodate large LED linear lighting installations.Name
View in new tab - Fixtures
-
TRIANT® LED Puck Light 12V
The TRIANT® LED Puck Light is a stylish and compact LED light that provides focused task or decorative lighting in any space.
Name
View in new tab