This website uses cookies to ensure you the best experience. Learn more
Features & Benefits
- 90+ CRI
- 12V and 24V Options
- Can comply with Title 24 Part 6 JA8 requirements
Product Specs
Light Beam Angle | 120º |
---|---|
Certifications | CE, ROHS, UL Component Recognized, UL Listed |
Connection Type | Tape Light |
Dimmable | Yes |
Environment / IP Rating | Indoor / Damp Location IP20 |
Max. Run | Up to 55 ft. |
Warranty | 7 Year Limited |
BLAZE™ is a value engineered LED tape light leveraging the advances in efficient, clean technology, streamlined manufacturing, and economies of scale. This flexible linear LED lighting features 90+ CRI, this enhanced flexible linear lighting is backed by a 7-year warranty and the well known service and support of Diode LED at an extremely attractive price point. This new low voltage led lighting for indoor task lighting and display lighting is built on the same dependable LED tape and strip light format you are used to working with from Diode LED.
This Diode LED fixture is certified as "Lutron High Performance LED Fixture."
CAN BE USED TO COMPLY WITH https://cacertappliances.energy.ca.gov/Pages/ApplianceSearch.aspx (search for 'DIODE LED' under the 'COMPANY' tab) |
SKU | Light Beam Angle | Input Voltage | Lumens / ft. | Max. Run | Average Lumens (per ft.) | Color (CCT) | Length | Type |
---|---|---|---|---|---|---|---|---|
DI-12V-BLBSC1-27-016 | 120º | 12VDC | 117 | Up to 27 ft. | 100+ | 2700K | 16.4 ft. Spool | |
DI-12V-BLBSC1-27-100 | 120º | 12VDC | 117 | Up to 27 ft. | 100+ | 2700K | 100 ft. Spool | |
DI-12V-BLBSC1-27-400 | 120º | 12VDC | 100 | Up to 27 ft. | 100+ | 2700K | 400 ft. Spool | |
DI-12V-BLBSC1-30-016 | 120º | 12VDC | 121 | Up to 27 ft. | 100+ | 3000K | 16.4 ft. Spool | |
DI-12V-BLBSC1-30-100 | 120º | 12VDC | 121 | Up to 27 ft. | 100+ | 3000K | 100 ft. Spool | |
DI-12V-BLBSC1-30-400 | 120º | 12VDC | 100 | Up to 27 ft. | 100+ | 3000K | 400 ft. Spool | |
DI-12V-BLBSC1-35-016 | 120º | 12VDC | 117 | Up to 27 ft. | 100+ | 3500K | 16.4 ft. Spool | Indoor |
DI-12V-BLBSC1-35-100 | 120º | 12VDC | 112 | Up to 27 ft. | 100+ | 3500K | 100 ft. Spool | |
DI-12V-BLBSC1-35-400 | 120º | 12VDC | 112 | Up to 27 ft. | 100+ | 3500K | 400 ft. Spool | |
DI-12V-BLBSC1-40-016 | 12VDC | 129 | Up to 27 ft. | 100+ | 4000K | 16.4 ft. Spool | ||
DI-12V-BLBSC1-40-100 | 12VDC | 129 | Up to 27 ft. | 100+ | 4000K | 100 ft. Spool | ||
DI-12V-BLBSC1-50-016 | 120º | 12VDC | 130 | Up to 27 ft. | 100+ | 5000K | 16.4 ft. Spool | |
DI-12V-BLBSC1-50-100 | 120º | 12VDC | 130 | Up to 27 ft. | 100+ | 5000K | 100 ft. Spool | |
DI-12V-BLBSC1-63-016 | 120º | 12VDC | 121 | Up to 27 ft. | 100+ | 6300K | 16.4 ft. Spool | |
DI-12V-BLBSC2-27-016 | 120º | 12VDC | 212 | Up to 20 ft. | 200+ | 2700K | 16.4 ft. Spool | |
DI-12V-BLBSC2-27-100 | 120º | 12VDC | 212 | Up to 20 ft. | 200+ | 2700K | 100 ft. Spool | |
DI-12V-BLBSC2-30-016 | 120º | 12VDC | 221 | Up to 20 ft. | 200+ | 3000K | 16.4 ft. Spool | |
DI-12V-BLBSC2-30-100 | 120º | 12VDC | 221 | Up to 20 ft. | 200+ | 3000K | 100 ft. Spool | |
DI-12V-BLBSC2-35-016 | 120º | 12VDC | 236 | Up to 20 ft. | 200+ | 3500K | 16.4 ft. Spool | |
DI-12V-BLBSC2-35-100 | 120º | 12VDC | 236 | Up to 20 ft. | 200+ | 3500K | 100 ft. Spool | |
DI-12V-BLBSC2-35-400 | 120º | 12VDC | 236 | Up to 20 ft. | 200+ | 3500K | 400 ft. Spool | |
DI-12V-BLBSC2-40-016 | 12VDC | 249 | Up to 20 ft. | 200+ | 4000K | 16.4 ft. Spool | ||
DI-12V-BLBSC2-40-100 | 12VDC | 249 | Up to 20 ft. | 200+ | 4000K | 100 ft. Spool | ||
DI-12V-BLBSC2-50-016 | 120º | 12VDC | 256 | Up to 20 ft. | 200+ | 5000K | 16.4 ft. Spool | |
DI-12V-BLBSC2-50-100 | 120º | 12VDC | 256 | Up to 20 ft. | 200+ | 5000K | 100 ft. Spool | |
DI-12V-BLBSC2-63-016 | 120º | 12VDC | 252 | Up to 20 ft. | 200+ | 6300K | 16.4 ft. Spool | |
DI-12V-BLBSC2-63-100 | 120º | 12VDC | 252 | Up to 20 ft. | 200+ | 6300K | 100 ft. Spool | |
DI-24V-BLBSC1-22-016 | 120º | 24VDC | 94 | Up to 55 ft. | 100+ | 2200K | 16.4 ft. Spool | |
DI-24V-BLBSC1-22-100 | 120º | 24VDC | 94 | Up to 55 ft. | 100+ | 2200K | 100 ft. Spool | |
DI-24V-BLBSC1-24-016 | 120º | 24VDC | 105 | Up to 55 ft. | 100+ | 2400K | 16.4 ft. Spool | |
DI-24V-BLBSC1-24-100 | 120º | 24VDC | 105 | Up to 55 ft. | 100+ | 2400K | 100 ft. Spool | |
DI-24V-BLBSC1-27-016 | 120º | 24VDC | 113 | Up to 55 ft. | 100+ | 2700K | 16.4 ft. Spool | |
DI-24V-BLBSC1-27-100 | 120º | 24VDC | 113 | Up to 55 ft. | 100+ | 2700K | 100 ft. Spool | |
DI-24V-BLBSC1-27-400 | 120º | 24VDC | 100 | Up to 55 ft. | 100+ | 2700K | 400 ft. Spool | |
DI-24V-BLBSC1-30-016 | 120º | 24VDC | 117 | Up to 55 ft. | 100+ | 3000K | 16.4 ft. Spool | |
DI-24V-BLBSC1-30-100 | 120º | 24VDC | 117 | Up to 55 ft. | 100+ | 3000K | 100 ft. Spool | |
DI-24V-BLBSC1-30-400 | 120º | 24VDC | 100 | Up to 55 ft. | 100+ | 3000K | 400 ft. Spool | |
DI-24V-BLBSC1-35-016 | 120º | 24VDC | 126 | Up to 55 ft. | 100+ | 3500K | 16.4 ft. Spool | |
DI-24V-BLBSC1-35-100 | 120º | 24VDC | 126 | Up to 55 ft. | 100+ | 3500K | 100 ft. Spool | |
DI-24V-BLBSC1-35-400 | 120º | 24VDC | 126 | Up to 55 ft. | 100+ | 3500K | 400 ft. Spool | |
DI-24V-BLBSC1-40-016 | 120º | 24VDC | 133 | Up to 55 ft. | 100+ | 4000K | 16.4 ft. Spool | |
DI-24V-BLBSC1-40-100 | 24VDC | 131 | Up to 55 ft. | 100+ | 4000K | 100 ft. Spool | ||
DI-24V-BLBSC1-50-016 | 120º | 24VDC | 132 | Up to 55 ft. | 100+ | 5000K | 16.4 ft. Spool | |
DI-24V-BLBSC1-50-100 | 120º | 24VDC | 132 | Up to 55 ft. | 100+ | 5000K | 100 ft. Spool | |
DI-24V-BLBSC2-20-016 | 120º | 24VDC | 191 | Up to 40 ft. | 200+ | 2000K | 16.4 ft. Spool | |
DI-24V-BLBSC2-20-100 | 120º | 24VDC | 191 | Up to 40 ft. | 200+ | 2000K | 100 ft. Spool | |
DI-24V-BLBSC2-22-016 | 120º | 24VDC | 195 | Up to 40 ft. | 200+ | 2200K | 16.4 ft. Spool | |
DI-24V-BLBSC2-22-100 | 120º | 24VDC | 195 | Up to 40 ft. | 200+ | 2200K | 100 ft. Spool | |
DI-24V-BLBSC2-24-016 | 120º | 24VDC | 206 | Up to 40 ft. | 200+ | 2400K | 16.4 ft. Spool | |
DI-24V-BLBSC2-24-100 | 120º | 24VDC | 206 | Up to 40 ft. | 200+ | 2400K | 100 ft. Spool | |
DI-24V-BLBSC2-27-016 | 120º | 24VDC | 233 | Up to 40 ft. | 200+ | 2700K | 16.4 ft. Spool | |
DI-24V-BLBSC2-27-100 | 120º | 24VDC | 233 | Up to 40 ft. | 200+ | 2700K | 100 ft. Spool | |
DI-24V-BLBSC2-27-400 | 120º | 24VDC | 200 | Up to 40 ft. | 200+ | 2700K | 400 ft. Spool | |
DI-24V-BLBSC2-30-016 | 120º | 24VDC | 237 | Up to 40 ft. | 200+ | 3000K | 16.4 ft. Spool | |
DI-24V-BLBSC2-30-100 | 120º | 24VDC | 237 | Up to 40 ft. | 200+ | 3000K | 100 ft. Spool | |
DI-24V-BLBSC2-30-400 | 120º | 24VDC | 200 | Up to 40 ft. | 200+ | 3000K | 400 ft. Spool | |
DI-24V-BLBSC2-35-016 | 120º | 24VDC | 249 | Up to 40 ft. | 200+ | 3500K | 16.4 ft. Spool | |
DI-24V-BLBSC2-35-100 | 120º | 24VDC | 249 | Up to 40 ft. | 200+ | 3500K | 100 ft. Spool | |
DI-24V-BLBSC2-35-400 | 120º | 24VDC | 249 | Up to 40 ft. | 200+ | 3500K | 400 ft. Spool | |
DI-24V-BLBSC2-40-016 | 24VDC | 260 | Up to 40 ft. | 200+ | 4000K | 16.4 ft. Spool | ||
DI-24V-BLBSC2-40-100 | 24VDC | 260 | Up to 40 ft. | 200+ | 4000K | 100 ft. Spool | ||
DI-24V-BLBSC2-50-016 | 120º | 24VDC | 261 | Up to 40 ft. | 200+ | 5000K | 16.4 ft. Spool | |
DI-24V-BLBSC2-50-100 | 120º | 24VDC | 261 | Up to 40 ft. | 200+ | 5000K | 100 ft. Spool | |
DI-24V-BLBSC2-63-100 | 120º | 24VDC | 266 | Up to 40 ft. | 200+ | 6300K | 100 ft. Spool | |
DI-24V-BLBSC3-20-016 | 120º | 24VDC | See Spec Sheet | Up to 22 ft. | 300+ | 2000K | 16.4 ft. Spool | |
DI-24V-BLBSC3-20-100 | 120º | 24VDC | See Spec Sheet | Up to 22 ft. | 300+ | 2000K | 100 ft. Spool | |
DI-24V-BLBSC3-22-016 | 120º | 24VDC | 294 | Up to 22 ft. | 300+ | 2200K | 16.4 ft. Spool | |
DI-24V-BLBSC3-22-100 | 120º | 24VDC | 294 | Up to 22 ft. | 300+ | 2200K | 100 ft. Spool | |
DI-24V-BLBSC3-24-016 | 120º | 24VDC | 298 | Up to 22 ft. | 300+ | 2400K | 16.4 ft. Spool | |
DI-24V-BLBSC3-24-100 | 120º | 24VDC | 298 | Up to 22 ft. | 300+ | 2400K | 100 ft. Spool | |
DI-24V-BLBSC3-27-016 | 120º | 24VDC | 338 | Up to 22 ft. | 300+ | 2700K | 16.4 ft. Spool | |
DI-24V-BLBSC3-27-100 | 120º | 24VDC | 338 | Up to 22 ft. | 300+ | 2700K | 100 ft. Spool | |
DI-24V-BLBSC3-30-016 | 120º | 24VDC | 344 | Up to 22 ft. | 300+ | 3000K | 16.4 ft. Spool | |
DI-24V-BLBSC3-30-100 | 120º | 24VDC | 344 | Up to 22 ft. | 300+ | 3000K | 100 ft. Spool | |
DI-24V-BLBSC3-35-016 | 120º | 24VDC | 329 | Up to 22 ft. | 300+ | 3500K | 16.4 ft. Spool | |
DI-24V-BLBSC3-35-100 | 120º | 24VDC | 329 | Up to 22 ft. | 300+ | 3500K | 100 ft. Spool | |
DI-24V-BLBSC3-40-016 | 24VDC | 341 | Up to 22 ft. | 300+ | 4000K | 16.4 ft. Spool | ||
DI-24V-BLBSC3-40-100 | 24VDC | 341 | Up to 22 ft. | 300+ | 4000K | 100 ft. Spool | ||
DI-24V-BLBSC3-50-016 | 120º | 24VDC | 338 | Up to 22 ft. | 300+ | 5000K | 16.4 ft. Spool | |
DI-24V-BLBSC3-50-100 | 120º | 24VDC | 338 | Up to 22 ft. | 300+ | 5000K | 100 ft. Spool | |
DI-24V-BLBSC3-63-016 | 120º | 24VDC | 341 | Up to 22 ft. | 300+ | 6300K | 16.4 ft. Spool | |
DI-24V-BLBSC3-63-100 | 120º | 24VDC | 341 | Up to 22 ft. | 300+ | 6300K | 100 ft. Spool |
- Power Supplies
-
OMNIDRIVE® X Dimmable Driver
Versatile driver for most high-performance dimming applications.Name View in new tab - Accessories
-
S1 Channel
Low profile for everyday tape light installations.Name View in new tab SQUARE Channel (Components)
Sturdy profile with many mounting options.LENS OVERVIEW Architectural Clear: Lightly textured lens for maximum light output & reduced glare Architectural Frosted: Lightly textured, diffused lens & reduced glare Classic Frosted: Diffused lens for everyday installations Premium Diffusion: Tall diffusing lens that emits light on three sides Black: Black diffusing lens will blend in to dark environmentsName View in new tab 16mm Channel
Mounting channel for use with dry and wet location tape light. Install with either dry location, or wet location LED tape light for a clean, professional look.Name View in new tab - Wire/Extensions/Connectors
-
8mm Tape Light Terminal Block Connector
Screw-down connector for easy, secure connections with LED tape light. Fits inside channels for a clean, professional installation.How to Install Terminal Blocks Video
Name View in new tab